KPSC KREIS Result 2017. KPSC KREIS Group B & Group C Result. KAR KREIS Residential School Staff Cut Off Scores. KPSC Morarji Desai, KITTUR RANI CHANNAMMA / EKALAVYA / HUTATMA Residential School Selection List/ Qualified List
A written examination for KPSC KREIS Principal, Teachers and other Group B & Group C posts in various Residential Schools held on 13th to 16th Oct 2017. Now, the board will announce the KPSC KREIS Group B & Group C Result very soon. Check the KPSC KREIS Results on the official website through the direct detail on this website.
Recently, recruitment notification for various 3376 posts of Principal, Teachers for various Subjects, FDA Computer Operator, Staff Nurse, Warden under Group B & Group C in the residential schools of the state. The recruitment authority has completed the written exam for these posts on 13th-16th October. In the further step of the recruitment process, the board will announce the result for these posts. Therefore, check your KPSC KREIS Result from the official website or the detail shared on this page.
Headmaster and Teacher Hall ticket Available to get
Update: Staff Nurse Final List released. Check Below
Examination Authority | Karnataka Public Service Commission (KPSC) |
Recruitment Authority | KREIS |
Total Vacancies | 3376 |
Written Examination Date | 13-16 Oct 2017 |
Answer Key Status | Available HERE |
KPSC KREIS Result Status | Announced |
Website | kpsc.kar.nic.in |
A large number of candidates appeared in the written test. Now, the candidates who have been part of the test are eagerly waiting for the KPSC KREIS Result.
The KAR KREIS Result announcement date is not announced yet. But, as per the information, the KPSC KREIS Result is likely to be announced in November-December 2017. The candidates will be able to check the KPSC KREIS Result for various posts by using the registration number and password/date of birth.
On basis of the performance in the written examination, the recruitment board will prepare a list of selected candidates. The list will be published on the commission’s website along with the result.
A pdf file having the name of shortlisted candidates will be published on the website. The candidates can find their name in the list by using Ctrl+F on the keyboard. Also, the candidates will be notified on the registered mobile number and email id.
The board will finalize the cut off marks or minimum required marks on basis of the several factors in the examination. After that, the examination authority will publish the cut off marks (category wise).
A notification for the same will be published on the website. Till then, you can post your expected marks in the comments. The comment section is open for all. We will update the cut off marks as and when released officially.
In order to check the KAR KREIS Result 2017, the candidates must follow the instructions given below.
This post was last modified on October 4, 2023 5:12 pm
View Comments
What might be the cutoff for computer science
My understanding is that there are atleast 30 People who has scored 200+
In the exam they will made to fit in GM
So
GM :- 58 -57% men so obtained other category cut on your own
SC men is :- 54-53
ST men is 55-54
175+ could b the safe score
Kannada 1:3 list edre haki
Group join aagi nivu kannada 1:3 bekaadre ...Ella andre nivu nimma whatsp number kodi send maadtivi
9741713409
Sandeepa sir Kannada 1:3 list kalsi my watsapp no 9945727621
Sandeepa sir pls send Kannada 1:3 list my watsapp no 9945727621
Pls send Kannada 1:3 verification list and my watsapp no 9945727621 pls pls
Science teacher du 1:3 list idre ee number ge send madi 9449638378
Sandeepa sir pls send Kannada 1:3 list my watsapp no 9945727621
Sindhu madam
Nim % est ide??
HK or nhk??
Catgry???
Nim over all % en ide madam?
HK or nhk?
Categry?
Computer science how much safe percentage heli
59-58% is the Safe for GM
English1 : 3 list idre 8970606819 e number ge WhatsApp nalli send madi plz
English1:3 list idre 8970606819 e number ge send madi plz
SLNO REGNO P1MK P2MK TOTMK
0 424.0 1210561.0 125.0 102.5 227.5
1 756.0 1216829.0 65.5 122.5 188.0
2 890.0 1219325.0 86.0 106.5 192.5
3 904.0 1219677.0 111.0 103.0 214.0
4 1168.0 1227157.0 89.5 80.5 170.0
5 1198.0 1227526.0 52.0 122.5 174.5
6 1278.0 1228474.0 57.5 119.5 177.0
7 1332.0 1229218.0 63.5 127.5 191.0
8 1386.0 1229744.0 47.0 126.0 173.0
9 1422.0 1230244.0 75.0 96.0 171.0
10 1544.0 1231851.0 63.5 120.0 183.5
11 1554.0 1231952.0 90.5 101.0 191.5
12 1562.0 1232005.0 108.0 84.0 192.0
13 1592.0 1232352.0 69.0 112.5 181.5
14 1614.0 1232571.0 96.0 116.0 212.0
15 1658.0 1233044.0 62.0 131.0 193.0
16 1668.0 1233144.0 114.0 113.0 227.0
17 1704.0 1233510.0 48.0 127.0 175.0
18 1722.0 1233722.0 65.5 110.0 175.5
19 1798.0 1234669.0 103.5 106.5 210.0
20 1862.0 1235560.0 57.5 117.5 175.0
21 1934.0 1236531.0 54.5 152.0 206.5
22 1960.0 1236984.0 59.5 142.5 202.0
23 1994.0 1237335.0 58.0 125.5 183.5
24 2016.0 1237617.0 33.0 142.5 175.5
25 2068.0 1238351.0 31.5 145.0 176.5
26 2142.0 1239278.0 126.0 120.0 246.0
27 2160.0 1239439.0 61.0 124.5 185.5
28 2208.0 1240071.0 43.0 131.0 174.0
29 2244.0 1240402.0 67.5 126.5 194.0
.. ... ... ... ... ...
61 5154.0 1292551.0 54.5 126.5 181.0
62 5364.0 1296933.0 81.0 95.0 176.0
63 5476.0 1299188.0 117.5 111.5 229.0
64 5478.0 1299217.0 43.5 142.5 186.0
65 5540.0 1300254.0 101.0 81.0 182.0
66 5610.0 1301637.0 60.0 116.0 176.0
67 5714.0 1306028.0 66.0 120.0 186.0
68 5748.0 1306400.0 115.5 66.5 182.0
69 5760.0 1306575.0 109.5 84.0 193.5
70 5860.0 1307700.0 116.5 117.5 234.0
71 5976.0 1309089.0 94.5 118.5 213.0
72 6202.0 1311745.0 88.5 128.5 217.0
73 6750.0 1318546.0 74.0 135.0 209.0
74 7140.0 1323116.0 113.5 80.0 193.5
75 7402.0 1326105.0 127.0 97.0 224.0
76 7622.0 1328808.0 62.5 120.0 182.5
77 8110.0 1337948.0 45.5 130.5 176.0
78 8182.0 1339204.0 44.5 151.0 195.5
79 8222.0 1339882.0 43.0 132.5 175.5
80 8244.0 1340414.0 115.5 55.0 170.5
81 8564.0 1347629.0 59.0 150.0 209.0
82 8608.0 1348459.0 76.5 95.5 172.0
83 8810.0 1351830.0 87.5 98.0 185.5
84 8834.0 1352347.0 90.0 102.5 192.5
85 8962.0 1354910.0 70.0 134.0 204.0
86 9076.0 1357134.0 87.5 110.0 197.5
87 9156.0 1358716.0 56.5 116.5 173.0
88 9460.0 1366802.0 122.5 80.5 203.0
89 9646.0 1372378.0 22.5 148.5 171.0
90 9734.0 1374287.0 93.0 83.5 176.5
My understanding is around 150 people are there is computer science who have scored 170 +
Just a data analysis
Not to harm any one so think the possibility
Which is considered safe score
But
180+
Is promising score
No only 160 people have scored 160 and above
Safe percentage yestu erabeku
It's depends on degree score also
E list
Yava subject sir
Computer science
Please Yaradru English 1:3 list idre hakri please
U may be get shortlisted...only 160 people have score more than 160...
My Score CET 192
DEGREE 62 PERCENT
SC Male,KM Rural
Percentage obtained as per kries 52.2
Computer science,any chance??
Yes ....
My kannada score cet 180 ba75% bed 81.7% any chance sir
Please Yaradru English 1:3 list idre hakri
Kannada 1:3 list edre haki
Kpsc site alli ede nodi
Send me number
My score 133 hostel warden any chance sir
degree bed marks heli
degree bed yest
Group join aagi nivu kannada 1:3 bekaadre ...Ella andre nivu nimma whatsp number kodi send maadtivi